School Day, Reporting Periods & Fees
Regular Day Schedule (Monday, Tuesday, Thursday, Friday)
Schedule |
|
---|
Early | 8:00 AM - 8:30 AM |
A | 8:30 AM - 9:40 AM |
Class Transition | 9:40 AM - 9:45 AM |
B | 9:45 AM - 10:55 AM |
Class Transition
| 10:55 AM - 11:00 AM |
C | 11:00 AM - 12:10 PM |
Transition to Lunch
| 12:10 PM - 12:15 PM |
Lunch | 12:15 PM - 1:15 PM |
D | 1:15 PM - 2:25 PM |
Class Transition
| 2:25 PM - 2:30 PM |
E | 2:30 PM - 3:40 PM |
End of Day Transition | 3:40 PM - 3:45 PM |
End of School Day | 3:45 |
On Midweek Network Days (Every Wednesday), classes start later with the following schedule:
Schedule (Wednesdays) |
|
---|
Early | No Class |
Midweek Networking | 8:30 AM - 9:40 AM |
Class Transition | 9:40 AM - 9:45 AM |
A | 9:45 AM - 10:40 AM |
Class Transition
| 10:40 AM - 10:45 AM |
B | 10:45 AM - 11:40 AM |
Class Transition | 11:40 AM - 11:45 AM |
C | 11:45 AM - 12:40 PM |
Transition to Lunch | 12:40 PM 12:45 PM |
Lunch | 12:45 PM - 1:45 PM |
D | 1:45 PM - 2:40 PM |
Class Transition | 2:40 PM - 2:45 PM |
E | 2:45 PM - 3:40 PM |
End of Day Transition | 3:40 PM - 3:45 PM |
End of School Day | 3:45 PM |
On Early Dismissal Days, classes end at 2:30 with the following schedule:
Early Dismissal |
|
Early | No Class |
A | 8:30 AM - 9:25 AM |
Class Transition | 9:25 AM - 9:30 AM |
B | 9:30 AM - 10:25 AM |
Class Transition | 10:25 AM - 10:30 AM |
C | 10:30 - 11:25 |
Transition to Lunch | 11:25-11:30 |
Lunch | 11:30 - 12:30 |
D | 12:30 PM - 1:25 PM |
Class Transition | 1:25 PM - 1:30 PM |
E | 1:30 PM - 2:25 PM |
BREAK | 2:25 PM - 2:30 PM |
End of Day Transition | 2:30 PM - 2:35 PM |
Staff Meeting | 2:45 PM |
Reporting Periods
Student Progress Reports are issued twice during each semester or four times for yearlong courses.
- Semester 1 November
- Semester 1 February
- Semester 2 April
- Semester 2 June
- Student Academic Progress meetings will be scheduled in November and April.
- Parents should feel free to contact the school at any time to discuss their child's progress.